<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>2.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 2.0.1.22 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>academy-info.com</Company_Name>
		<Address_1>Armenia, Yerevan</Address_1>
		<Address_2 />
		<City_Town>Yerevan</City_Town>
		<State_Province />
		<Zip_Postal_Code>375002</Zip_Postal_Code>
		<Country>Armenia</Country>
		<Company_WebSite_URL>http://www.academy-info.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Art</Author_First_Name>
			<Author_Last_Name>Bar</Author_Last_Name>
			<Author_Email>academy_info2005@yahoo.com</Author_Email>
			<Contact_First_Name>Art</Contact_First_Name>
			<Contact_Last_Name>Bar</Contact_Last_Name>
			<Contact_Email>academy_info2005@yahoo.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>academy_info2005@yahoo.com</Sales_Email>
			<Support_Email>academy_info2005@yahoo.com</Support_Email>
			<General_Email>academy_info2005@yahoo.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Capacity Measure Converter</Program_Name>
		<Program_Version>1.0</Program_Version>
		<Program_Release_Month>03</Program_Release_Month>
		<Program_Release_Day>07</Program_Release_Day>
		<Program_Release_Year>2006</Program_Release_Year>
		<Program_Cost_Dollars>00.00</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Freeware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>No Install Support</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Education</Program_Specific_Category>
		<Program_Category_Class>Education::Science</Program_Category_Class>
		<Program_Categories>Free Capacity Measure Converter: fl ounces, gill, pint, quart, gallon, peck, bushel, quarter,convert from to, measure, conversion, conversions, calculator, calculations, equivalents, equivalent, metric, geometry, trigonometry, algebra, engineering, factors, measurements, math, mathematical, physics</Program_Categories>
		<Program_System_Requirements>Pentium II 400 MHz, 32MB Ram, 1MB free disk</Program_System_Requirements>
		<Includes_JAVA_VM>N</Includes_JAVA_VM>
		<Includes_VB_Runtime>N</Includes_VB_Runtime>
		<Includes_DirectX>N</Includes_DirectX>
		<File_Info>
			<Filename_Versioned>cmc1.exe</Filename_Versioned>
			<Filename_Previous>cmc1.exe</Filename_Previous>
			<Filename_Generic>cmc.exe</Filename_Generic>
			<Filename_Long>cmc.exe</Filename_Long>
			<File_Size_Bytes>221184</File_Size_Bytes>
			<File_Size_K>216</File_Size_K>
			<File_Size_MB>0.21</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Free Capacity Measure Converter: fl ounces, gill, pint, quart, gallon, peck, bushel, quarter,convert from to, measure, conversion, conversions, calculator, calculations, equivalents, equivalent, metric, geometry, trigonometry, algebra, engineering</Keywords>
			<Char_Desc_45>Easy Capacity Measure Convertment  Tool</Char_Desc_45>
			<Char_Desc_80>Capacity Measure Converter: fl ounces, gill, pint, quart, gallon, peck, bushel</Char_Desc_80>
			<Char_Desc_250>Download Free Capacity Measure Converter: fl ounces, gill, pint, quart, gallon, peck, bushel, quarter.</Char_Desc_250>
			<Char_Desc_450>Download Free Capacity Measure Converter: fl ounces, gill, pint, quart, gallon, peck, bushel, quarter. The program interface is quite simple so even if you are a beginner you can use it without any trouble.
</Char_Desc_450>
			<Char_Desc_2000>Download Free Capacity Measure Converter: fl ounces, gill, pint, quart, gallon, peck, bushel, quarter. The program interface is quite simple so even if you are a beginner you can use it without any trouble.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.academy-info.com</Application_Info_URL>
			<Application_Order_URL>http://www.academy-info.com</Application_Order_URL>
			<Application_Screenshot_URL>http://www.academy-info.com/download/converters/cmc/cmc(screenshot).jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.academy-info.com/download/converters/cmc/cmc(icon).gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.academy-info.com/pad/pad_cmc.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.academy-info.com/download/converters/cmc/cmc.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Anyone may copy this programm for any purpose. You do NOT need any permission to copy this program to an archive, magazine,mailing list, FTP archive, etc...  This programm may be used free of charge for any purpose including corporate and academic use. Any attempt to sell this programm must have the permission of the original author.</Distribution_Permissions>
		<EULA>Anyone may copy this programm for any purpose. You do NOT need any permission to copy this program to an archive, magazine,mailing list, FTP archive, etc...  This programm may be used free of charge for any purpose including corporate and academic use. Any attempt to sell this programm must have the permission of the original author.</EULA>
	</Permissions>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>
